Invest in a hotel room and get 21% guaranteed rental returns over 3 years
Own a luxury hotel room on Sheikh Zayed Road from AED 1.17 million and get 21% guaranteed rental returns over 3 years*
Become a hotel room owner
Perfectly located in the heart of Dubai, Paramount Tower Hotel & Residences offers investors a great opportunity to be part of Dubai’s flourishing hospitality market, while earning impressive returns. Own luxury hotel rooms with superb views of Sheikh Zayed Road and the Burj area and enjoy a range of additional benefits, including flights, free hotel stay and guaranteed returns.
Highlights:
- 21% guaranteed rental returns over 3 years*
- 28 nights free stay per year*
- 6 return tickets over 3 years*
- 40% payable post completion plan over 2 years*
Facilities:
- Grand lobby
- Ample parking
- Restaurants and lounges
- Retail outlets
- Wellness and fitness centre
- Steam room and sauna
- Kids Studio Club
- Luxury spa
- Meetings and events facilities
- Screening room modelled after professional studios
- Temperature-controlled swimming pool
- 2 state-of-the-art gymnasiums
Own a luxury hotel room on Sheikh Zayed Road from AED 1.17 million and get 21% guaranteed rental returns over 3 years*
For more information, please register your details in the form, call +971 5 22991144
* Terms and conditions apply | 7% gross returns per year | Offer valid on select units
Payment terms:
For studios (1 year post completion)
| Instalment | Milestone | Payment (%) |
| Deposit | Immediate | 10% + 4% RERA registration fees |
| 1st Instalment | Within 120 days | 10% |
| 2nd Instalment | Within 300 days | 10% |
| 3rd Instalment | Within 450 days | 10% |
| 4th Instalment | Within 570 days | 10% |
| 5th Instalment | On completion | 10% |
| 6th Instalment | Within 90 days from completion | 10% |
| 7th Instalment | Within 180 days from completion | 10% |
| 8th Instalment | Within 270 days from completion | 10% |
| 9th Instalment | Within 360 days from completion | 10% |
For 1BR and 2BR units (2 years post completion)
| Instalment | Milestone | Payment (%) |
| Deposit | Immediate | 10% + 4% RERA registration fees |
| 1st Instalment | Within 120 days | 10% |
| 2nd Instalment | Within 300 days | 10% |
| 3rd Instalment | Within 450 days | 10% |
| 4th Instalment | Within 570 days | 10% |
| 5th Instalment | On completion | 10% |
| 6th Instalment | Within 90 days from completion | 5% |
| 7th Instalment | Within 180 days from completion | 5% |
| 8th Instalment | Within 270 days from completion | 5% |
| 9th Instalment | Within 360 days from completion | 5% |
| 10th Instalment | Within 450 days from completion | 5% |
| 11th Instalment | Within 540 days from completion | 5% |
| 12th Instalment | Within 630 days from completion | 5% |
| 13th Instalment | Within 720 days from completion | 5% |
Comments
Post a Comment